Usage Statistics for lowk-spotting

Summary Period: Last 12 Months
Generated 18-May-2012 06:25 CEST

Usage summary for lowk-spotting

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2012 1386 1195 506 107 1174 447415 0 0 1939 9109 21511 24952
Apr 2012 1362 1216 486 114 1551 992231 0 0 3446 14582 36493 40863
Mar 2012 1513 1301 556 107 1767 881650 0 0 3329 17263 40336 46918
Feb 2012 1461 1245 568 111 1583 1106505 0 0 3231 16478 36110 42394
Jan 2012 1707 1497 567 107 1829 1248600 0 0 3336 17603 46415 52938
Dec 2011 1504 1176 728 104 1758 672715 0 0 3236 22586 36483 46654
Nov 2011 1640 1359 566 99 1407 1111320 0 0 2998 17002 40785 49201
Oct 2011 1314 1169 521 108 1526 646408 0 0 3350 16180 36254 40758
Sep 2011 1613 1408 630 121 1338 865354 0 0 3641 18914 42268 48403
Aug 2011 1544 1335 730 118 1547 626704 0 0 3659 22649 41394 47871
Jul 2011 1387 1187 573 106 1508 673015 0 0 3310 17765 36814 43013
Jun 2011 1398 1224 516 98 1540 745831 0 0 2962 15482 36733 41941
Totals 10017748 0 0 38437 205613 451596 525906


Generated by Webalizer Version 2.01