Usage Statistics for lowk-spotting

Summary Period: Last 12 Months
Generated 06-Feb-2012 06:25 CET

Usage summary for lowk-spotting

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2012 1252 1109 441 96 473 175395 0 0 579 2650 6655 7512
Jan 2012 1707 1497 567 107 1829 1248600 0 0 3336 17603 46415 52938
Dec 2011 1504 1176 728 104 1758 672715 0 0 3236 22586 36483 46654
Nov 2011 1640 1359 566 99 1407 1111320 0 0 2998 17002 40785 49201
Oct 2011 1314 1169 521 108 1526 646408 0 0 3350 16180 36254 40758
Sep 2011 1613 1408 630 121 1338 865354 0 0 3641 18914 42268 48403
Aug 2011 1544 1335 730 118 1547 626704 0 0 3659 22649 41394 47871
Jul 2011 1387 1187 573 106 1508 673015 0 0 3310 17765 36814 43013
Jun 2011 1398 1224 516 98 1540 745831 0 0 2962 15482 36733 41941
May 2011 1309 1104 484 87 1446 666387 0 0 2713 15012 34230 40607
Apr 2011 1462 1253 500 97 1457 761102 0 0 2912 15006 37602 43886
Mar 2011 2066 1303 1135 98 1441 713139 0 0 3061 35205 40415 64075
Totals 8905970 0 0 35757 216054 436048 526859


Generated by Webalizer Version 2.01